Student Learning Outcomes
Category | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
---|---|---|---|---|
Internship Units | 63 | 32 | 75 | 67 |
Interns | 75 | 84 | 84 | 56 |
Year | Student's name | Title | Advisor |
---|---|---|---|
2019-20 | Liu,Qi-Shan、Hu,Yun-Chieh | Research on the Relevance of Virtual Reality Experience to Users Experience Value, Satisfaction and Word of Mouth-A Case Study of National Palace Museum「A Journey Inside Paintings and Calligraphy-VR ART」 | Chen, Po-Yu |
2019-20 | Leong Sin I、Hsieh, Meng Hsuan、Cheong Hoi Ian | The Impact of Chanel Brand Image on Consumers' Purchase Intention: A Case Study of No˚5 Perfume Advertisement | Wang, Wan-Chia |
2019-20 | Wu,Ting-Wei、Chou,Min- Hui、Chen ,Wei-Ming、Tsai,Chin-Yu、Lin ,Ting-Chuan | Printing without eyes, by heart | Yu ,Shu-Fen |
2020-21 | Liu, Hui-Ci、Chan,Jia-Mun | Analysis of the relationship between negative emotion Cognition ,brand identity,and purchase intention : A case of community public relations events | Chen, Po-Yu |
2020-21 | Liu,Yu-Chen、Kong, Weng- I、Chong, Kah- Kee | Using ZMET to explore the consensus map of Taiwan's art enthusiast for Creative Life Industries | Chaung,Tung-Lin |
2020-21 | Kuo, Tzu- Hsuen、Yao, Jie- Si、Chao, Hsin -Wei、Tsai, Tung- Hsin | Good more plan | Wang, Wan- Chia |
2021-22 | Zhong,Cheng-Ze、Su,Zi-Xuan | Research of relation between Digital Media Usage Scenario, Customer Perceived Value and OMO Precision Marketing—The case of SHISEIDO LINE Biz-Solutions extended service. | Chen, Po-Yu |
2021-22 | Zhang, Si-Yun、Chang, Tzu-Tung | Research on the Application of Family Love Theme in Advertising——Taking the Micro-film-style Mother's Day Advertising as an Example | Wang, Wan- Chia |
2021-22 | Shiau, Yu-Wei、Ku, Yu-Chieh、Chen, Xin-Ru、Li, Qian-Yi 、Lin, Pin-Yu | “Irrigate, With Meticulous Love” | Chaung, Tung-Lin |
2021-22 | Cheng,Hui-Hsin、Chan,Yu-En | STEREOTYPES | Kuo, Hsiu-Li |
2022-23 | Wu, Ting-Yu、 Chen, Shih-Ying、 Chen, Chih-I、 Sun, Yu-Chi、 Chung, Bo-Yu、 Chen, Yan-An | Marketing Project Of Happy Cake Dessert Studio | Yu, Shu-Fen |
2022-23 | Hung,Zi-Yuan、Mei,Yu-Ju | Epidemic Press Conferences and Political Figure’s Images: A Case Study of Taipei Mayor Ko Wen Je | Wang, Wan- Chia |
2022-23 | Qiu Junxiang | To explore consumer demand for streaming services | sChaung, Tung-Lin |
2023-24 | Tsai, Hsin-Yu | The Study of Advertisement Effectiveness: Different Advertisement Formats and Levels of Personalization - Using Sponsored Instagram Stories Ads as an Example. | Yu, Shu-Fen |
2023-24 | Chiu, Hsin-Yu、Chen, Jui-Jan、Lin, Cai-Yu、Yang, Tzu-Yen、Zheng, Jing-Yao | Time Travel - 'At The Close' Integrated Marketing Campaign and Advertisement Video | Wang, Yi-Hsiung |
2023-24 | Chen, Yun-Xuan | Be The One | Kuo, Hsiu-Li |
Advisor | Title | Name | Project Title |
---|---|---|---|
Chen, Po-Yu | Professor | CHEN, SHU-HO | Contrary Narrative Technique of Nonprofit Brand’s Commercials’ effect on Audiences Emtional Cognition, Sponsor Intention and Word of mouth-Taking Ocean Pollution commercials as an example |
CHAUNG,TUNG-LIN | Assistant Professor | Agatha Teo Min Er Lee Yong Yen Tsue Xin Jie | Use EDTM to explore Taiwanese enthusiast’s consuming behavior: A Case Study of Creative Lifestyle Industry |
Advisor | Title | Name | Project Title |
---|---|---|---|
Chen, Po-Yu | Professor | LIU,HUI-CI ,CHAN,JIA-MUN | Analysis of the relationship between negative emotion cognition,brand identity,and purchase intention: A case of community public relations events |
CHAUNG,TUNG-LIN | Assistant Professor | Liu Yu Chen ,Kong Weng I,Chong Kah Kee | Using ZMET to Explore Hipsters' Consensus Mind Map: Creative Lifestyle Industries as an example |
Advisor | Title | Name | Project Title |
---|---|---|---|
Chen, Po-Yu | Professor | Zhong, Cheng-Ze、Su,Zi-Xuan | Research of relation between Digital Media Usage Scenario, Customer Perceived Value and OMO Precision Marketing—The case of SHISEIDO LINE Business extended service. |
Advisor | Title | Name | Project Title |
---|---|---|---|
Chen, Po-Yu | Professor | CHEN, JUI-JAN、CHIU, HSIN-YU、YANG, TZU-YEN、LIN, CAI-YU、ZHENG, JING-YAO | Research on the extension effect of "brand" and "channel" co- branded products on brand promotion -- taking "at the close 此刻" as an example |
Yu, Shu-Fen | Associate Professor | TSAI, HSIN-YU | Research on the Effectiveness of Different Advertising Formats and Personalization Levels - A Case Study on Instagram |
CHAUNG,TUNG-LIN | Assistant Professor | SU,PIN-YU、LIN,YOU-CHEN、CHOW, LAI-YING | Using Ethnographic Decision Tree Modeling to Explore Consumer Behavior towards OTT Platforms |
Wang, Wan-Chia | Assistant Professor | SENG, BING- TANG, Ling, Tien- Loon, YEW, QI- ZHI | Blood of the movie brats - the cultural change and influences of American new wave |
Advisor | Title | Name | Project Title |
---|---|---|---|
Chen, Po-Yu | Professor | Tsao,Ching- Fang |
Do Graphical social posts always bring better emotional connections and brand favorability? Take “threads” and “instagram” as comparative cases |
Yu, Shu-Fen | Associate Professor |
Chang, Chen-Yu |
The Influences of Advertising Appeals and Self-reference on the Green Advertising Effects: A Case Study of Experience Products |
Chaung, Tung-Lin |
Assistant Professor |
Mikky Cheah,Yon Ngui,Ming- |
The Application of ZMET (Zaltman Metaphor Elicitation Technique) to Construct Consumer Consensus Maps for OTT Video Streaming Platforms |
Advisor | Title | Name | Project Title |
---|---|---|---|
Chaung, Tung-Lin | Assistant Professor | Yu-Wei,Shiau、Yu-Cheih,Ku、Xin-Ru,Chen、Pin-Yu,Lin 、Cian-Yi,Li | Greeny Baby |
Advisor | Title | Name | Project Title |
---|---|---|---|
Chaung, Tung-Lin | Assistant Professor | Wang,Zhi-Chi、Wang,Han-Yang、Xiao,Yu-Jun、 Gu,Yi、Wu,Yu-Ting | Promotional video for plastic reduction |
Advisor | Title | Name | Project Title |
---|---|---|---|
Chaung, Tung-Lin | Assistant Professor | Chai Jun Bin、Tan Yee Hui、Chai Jun Xi | 「BuMomHello」 Marketing Proposal |
Advisor | Title | Name | Project Title |
---|---|---|---|
Chaung,Tung-Lin | Giving rare disease patients a place to relax | Taiwan Foundation For Rare Disorders |
Chen,Wei-Yi Wang,Pei-Chi Huang,Si-En Shiung,Chang-Ruei Tang,Bao-Xin |
Chaung,Tung-Lin | Be a vegetarian or not | Tse-Xin Organic Agriculture Foundation |
Ng Weng Ian Lew, Yi- Wen Tan Xin Ying Lee, Zhao- Jung Chai Jun Hui |
Wang, Wan-Chia | Music, Self-Media and Brand Marketing: Strategies of Hardchord Studio |
Hardchord Studio |
Chen, jie-xin Hu, Xiu-Hui |
Yu, Shu-Fen | The marketing of local cultural and creative brands - The mini building bricks |
The mini building bricks |
Chang, Ya-Han Liao, Yu-Chien Wu, Ching-Ching Wu, Tung-Chien |
Yu, Shu-Fen | Origin wedding studio —Increase brand awareness through community management. |
Origin wedding studio |
Chen, Jou-Chien Chen, Shang-Wei Chen, Yi-Ning Chuang, Yung-Hsi |
Yu, Shu-Fen | Exploring the positioning and planning of the "YUNZI" brand. |
YUNZI |
Chien, Hui-Tzu Yeh, Yen-Chun |
Advisor | Title | Name | Project Title |
---|---|---|---|
WANG, WAN-CHIA | Assistant Professor | Li,Yu-Zhen | Applied Semiotics study on Advertising Videos- A Case of IKEA Taiwan(2015-2019) |
WANG, WAN-CHIA | Assistant Professor | Lee,Te-Hsin | Applied Semiotics study on Advertising Videos- A Case of IKEA Taiwan(2015-2019) |
WANG, WAN-CHIA | Assistant Professor | Lin-Lyu-Han | Comparison and Analysis of the City Mascots between Taiwan and Japan -- Take BRAVO and Kumamoto Bear as examples |
CHAUNG,TUNG-LIN | Assistant Professor | LIU,YU-CHEN | Using The ZMET Methodology To Explore Taiwanese Youth Mental Mapping : Using Natural Eco-Industry As An Example |
CHAUNG,TUNG-LIN | Assistant Professor | KONG WENG I | Using The ZMET Methodology To Explore Taiwanese Youth Mental Mapping : Using Natural Eco-Industry As An Example |
CHAUNG,TUNG-LIN | Assistant Professor | CHONG KAH KEE | Using The ZMET Methodology To Explore Taiwanese Youth Mental Mapping : Using Natural Eco-Industry As An Example |
CHEN, PO-YU | Professor | Liu Hui Ci | Dealing with Brand Crisis in the Community Era, Exploring the Relevance Analysis of Corporate Image, Brand Attitude and Consumer Identity--Taking "Yi Fang Fruit Tea" as an Example. |
CHEN, PO-YU | Professor | Chan Jia Mun | Dealing with Brand Crisis in the Community Era, Exploring the Relevance Analysis of Corporate Image, Brand Attitude and Consumer Identity--Taking "Yi Fang Fruit Tea" as an Example. |
YU, SHU-FEN | Associate Professor | Ho Hsin Jou | Marketing Propaganda of Vulnerable Groups: Taking Visually Impaired Persons as an Example |
YU, SHU-FEN | Associate Professor | Tsai Ji Zhen | Marketing Propaganda of Vulnerable Groups: Taking Visually Impaired Persons as an Example |
YU, SHU-FEN | Associate Professor | Chang Huai hsuan | Marketing Propaganda of Vulnerable Groups: Taking Visually Impaired Persons as an Example |
CHAUNG,TUNG-LIN | Assistant Professor | Oon Hui Tian | Investigate Interpersonal Interaction Behavior by Applying Visual Metaphor Techinique----Taking Table Games as an Example |
CHAUNG,TUNG-LIN | Assistant Professor | Kong Wen Nie | Investigate Interpersonal Interaction Behavior by Applying Visual Metaphor Techinique----Taking Table Games as an Example |
Advisor | Title | Name | Project Title |
---|---|---|---|
WANG, WAN-CHIA | Assistant Professor | He,Ya-Hsin | Use Meme Marketing to Explore Advertising Interaction Strategy of Self-Media in Taiwan: Taking Facebook and Instagram for Examples. |
YU, SHU-FEN | Associate Professor | Su,Yu-Wen | Digital Transformation of Traditional Industry:A Case Study of Take Jia-Ming Tea Plantation. |
YU, SHU-FEN | Associate Professor | Huang,Ya-Chi | Digital Transformation of Traditional Industry:A Case Study of Take Jia-Ming Tea Plantation |
YU, SHU-FEN | Associate Professor | Zhang,Yong-Lin | Digital Transformation of Traditional Industry:A Case Study of Take Jia-Ming Tea Plantation |
YU, SHU-FEN | Associate Professor | Lee,Chieh-Chou | Digital Transformation of Traditional Industry:A Case Study of Take Jia-Ming Tea Plantation |
CHEN, PO-YU | Associate Professor | Zhong,Cheng-Ze | Research of relation between Digital Media Usage Scenario, Customer Perceived Value and OMO Precision Marketing— The case of SHISEIDO LINE Business extended service. |
CHEN, PO-YU | Associate Professor | Su,Zi-Xuan | Research of relation between Digital Media Usage Scenario, Customer Perceived Value and OMO Precision Marketing— The case of SHISEIDO LINE Business extended service. |
CHEN, PO-YU | Associate Professor | MARINA | Analysis of Perceived Value, Brand Attitude, and Purchase Behavior from Cultural Differences: Case Study on Indonesia and Taiwan E-commerce platform |
CHAUNG,TUNG-LIN | Assistant Professor | Wen,Feng-Yuan | A study on Listening Hobby and Motivation of Domestic Undergraduate in Taiwan's Independent Music |
Advisor | Title | Name | Project Title |
---|---|---|---|
YU, SHU-FEN | Associate Professor | Pan Tian Ni、Hsieh Cheng Yun、Wu Chia Yun | Reconstruct the Ching Liou tribe from culture and creative‘s perspective. |
YU, SHU-FEN | Associate Professor | Yu-Chen Hou、Yung-Han Liu | Digital transformation marketing for brand of jewelry case Pristine Jewel |
CHAUNG,TUNG-LIN | Assistant Professor | Qiu Junxiang | Based on Maslow's hierarchy of needs to explore the mind Map of mobile game players |
CHEN, PO-YU | Professor | CHUA JEI RIANG | The reasons why Taiwanese are satisfied and dissatisfied with paid subscription to YouTube channels are just one comparison of three types of YouTube channels |
Advisor | Title | Name | Project Title |
---|---|---|---|
WANG, WAN-CHIA | Assistant Professor | Seng, Bing -Tang, Yew, Qi- Zhi, Ling, Tien- Loon | Blood Of The Movie Brats - The Cultural Change And Influences Of American New Wave. |
WANG, WAN-CHIA | Assistant Professor | Leong, Wai- Ian | 《The revelation of “Downvotes”:A case of Coca-Cola’s e-sports advertising in 2021 》 |
YU, SHU-FEN | Associate Professor | Lin, En- Yu, Chen, Wen- Yu | A Study on the Improvement of Student Community Addiction in Tertiary Institutions. |
YU, SHU-FEN | Associate Professor | Tsai, Hsin-Yu | Explore how to reduce user discomfort about personalized advertisement in social media. |
CHAUNG,TUNG-LIN | Assistant Professor | Su,Pin-Yu, Chow,Lai-Ying, Lin,You-Chen | Using Ethnographic Decision Tree Modeling to Explore Consumer Behavior towards OTT Platforms. |
CHEN, PO-YU | Professor | Shuan,Zi-Ang, Wu,Yu- Hsien | The Reasrch on Anchoring Effect on Online Shopping Behavior of Colleges Students in Taiwan with Anchor Effect- take the Singles' Day Shopping Festival ( Double 11) for Example. |
CHEN, PO-YU | Professor | Chiu,Hsin-Yu, Chen,Jui-Jan, Zheng,Jing-Yao, Lin,Cai-Yu, Yang,Tzu-Yen | Research on the extension effect of "brand" and "channel" co-branded products on brand promotion -- taking "at the close 此刻" as an example |
Advisor | Title | Name | Project Title |
---|---|---|---|
Chen, Po-Yu | Professor | Tsao,Ching-Fang | Do Graphical social posts always bring better emotional connections and brand favorability? Take “threads” and “ instagram” as comparative cases |
Yu, Shu-Fen | Associate Professor | Chang, Chen-Yu | The Influences of Advertising Appeals and Self-reference on the Green Advertising Effects: A Case Study of Experience Products |
Yu, Shu-Fen | Associate Professor | Wu,Pei-Chen | The impact of brand personality and personality traits on brand loyalty |
Chaung,Tung-lin | Assistant Professor |
Mikky Bong Yee Kee Cheah Yong Rong Ngui Ming Xin |
"The Application of ZMET (Zaltman Metaphor Elicitation Technique) to Construct Consumer Consensus Maps for OTT Video Streaming Platforms" |
Chaung,Tung-lin | Assistant Professor |
Christina choo pansa goh kai chyi tang chun xie |
Using means-end chains to explore the value of independent bands for consumers |
Wang, Wan-Chia | Assistant Professor | Cai, Bing-Xiu | Sense of Humour and Cultural Creativity in Thailand : An In-Depth Interviewing Study of Thai Advertising Practitioners |